Owonronshoki is a predominantly low to low-middle income residential
community located at the entry
point of Third mainland Bridge and borders Ogudu and Gbagada on its peripheral boundaries.
Oworonshoki is further bounded by the lagos lagoon and it’s ironic position right from Banana Island
is a testament to the ancient city’s latemt potential. The proposed location is on the right side of
the estate and can also be accessed via Diya Street at Gbagada Flooding is minimal whwnever there is
a downpour and the power supply is heavily dependent on Ikeja Disco and personal generators as
serviced apartments in the area area a rarity, the roads in Oworonshoki are in a poor statr due to
abandonment by past governments, the developments have been concieved in conjuction with the
Oworonshoki Ruling family and is a key element of our ambitious urban renewal plans designed to fast
track the expedited transformation of the entire neighborhood.
The Finches Park and Kingfisher Royal Estates located on the boundaries of the community are
designed to take first-mover disadvantage to draw development into the community.
6 Months (outright) | Monthly | |
---|---|---|
1 bed apartment | 10,600,000 | |
Initial deposit | 3,180,000 | |
Within 6 months | 6,360,000 | 1,060,000 |
9 months | 1,060,000 |
6 months payment plan - delivery is 9th month
12 Months (Fast track) | Monthly | |
---|---|---|
1 bed apartment | 11,130,000 | |
Initial deposit | 3,339,000 | |
Within 12 months | 6,360,000 | 556,500 |
13 months | 1,130,000 |
12 months payment plan - delivery is 18th month
24 months (Flex 24) | Monthly | |
---|---|---|
1 bed apartment | 11,660,000 | |
Initial deposit | 1,166,000 | |
Within 18 months | 6,996,000 | 388,666.67 |
18-24 months | 3,498,000 | 583,000 |
24 months - unit is handed over in 18th month
36 months (Flex 36) | Monthly | |
---|---|---|
1 bed apartment | 12,190,000 | |
Initial deposit | 1,219,000 | |
Within 18 months | 3,657,000 | 304,750 |
13-24 months | 3,498,000 | 304,750 |
25-36 months | 3,498,000 | 304,750 |
36 months - unit is handed over in 24th month
48 months (Flex 48) | Monthly | |
---|---|---|
1 bed apartment | 12,720,000 | |
Initial deposit | 1,272,000 | |
Within 12 months | 3,816,000 | 318,000 |
13-36 months | 3,816,000 | 159,000 |
37-48 months | 3,816,000 | 318,000 |
48months - unit is handed over in 36th month
6 Months (outright) | Monthly | |
---|---|---|
2 bed apartment | 15,000,000 | |
Initial deposit | 4,500,000 | |
Within 6 months | 9,000,000 | 1,060,000 |
9 months | 1,500,000 |
6 months payment plan - delivery is 9th month
12 Months (Fast track) | Monthly | |
---|---|---|
2 bed apartment | 15,750,000 | |
Initial deposit | 4,725,000 | |
Within 12 months | 9,450,000 | 787,500 |
13 months | 1,575,000 |
12 months payment plan - delivery is 18th month
24 months (Flex 24) | Monthly | |
---|---|---|
2 bed apartment | 16,500,000 | |
Initial deposit | 1,650,000 | |
Within 18 months | 9,900,000 | 550,000 |
18-24 months | 4,950,000 | 825,000 |
24 months - unit is handed over in 18th month
36 months (Flex 36) | Monthly | |
---|---|---|
2 bed apartment | 17,250,000 | |
Initial deposit | 1,725,000 | |
Within 12 months | 5,175,000 | 431,250 |
13-24 months | 5,175,000 | 431,250 |
25-36 months | 5,175,000 | 431,250 |
36 months - unit is handed over in 24th month
48 months (Flex 48) | Monthly | |
---|---|---|
2 bed apartment | 18,000,000 | |
Initial deposit | 1,800,000 | |
Within 12 months | 5,400,000 | 450,000 |
13-36 months | 5,400,000 | 225,000 |
37-48 months | 5,400,000 | 450,000 |
48months - unit is handed over in 36th month
6 Months (outright) | Monthly | |
---|---|---|
3 bed apartment | 30,000,000 | |
Initial deposit | 9,000,000 | |
Within 6 months | 18,000,000 | 3,000,000 |
9 months | 3,000,000 |
6 months payment plan - delivery is 9th month
12 Months (Fast track) | Monthly | |
---|---|---|
3 bed apartment | 31,500,000 | |
Initial deposit | 9,450,000 | |
Within 12 months | 18,900,000 | 1,575,000 |
13 months | 1,575,000 |
12 months payment plan - delivery is 18th month
24 months (Flex 24) | Monthly | |
---|---|---|
3 bed apartment | 33,000,000 | |
Initial deposit | 3,300,000 | |
Within 18 months | 19,800,000 | 1,100,000 |
18-24 months | 9,900,000 | 1,650,000 |
24 months - unit is handed over in 18th month
36 months (Flex 36) | Monthly | |
---|---|---|
3 bed apartment | 34,500,000 | |
Initial deposit | 3,450,000 | |
Within 12 months | 10,350,000 | 862,500 |
13-24 months | 10,350,000 | 862,500 |
25-36 months | 10,350,000 | 862,500 |
36 months - unit is handed over in 24th month
48 months (Flex 48) | Monthly | |
---|---|---|
3 bed apartment | 36,000,000 | |
Initial deposit | 3,600,000 | |
Within 12 months | 10,800,000 | 900,000 |
13-36 months | 10,800,000 | 450,000 |
37-48 months | 10,800,000 | 900,000 |
48months - unit is handed over in 36th month
(outright) | |
---|---|
3 bed terrace | 45,000,000 |
Initial deposit | 13,500,000 |
monthly for 6months | 5,250,000 |
Handover | 9th month |
(Fast Track Plan) | |
---|---|
3 bed terrace | 47,250,000 |
Initial deposit | 14,175,000 |
monthly for 12 months | 1,837,000 |
Handover | 18 months |
(Flex 24 plan) | |
---|---|
3 bed terrace | 49,500,000 |
Initial deposit | 4,950,000 |
monthly for 24 months | 1,856,250 |
Handover | 18 months |
(outright) | |
---|---|
2 bed apartment | 25,000,000 |
Initial deposit | 7,500,000 |
monthly for 6months | 2,916,666.67 |
(Fast Track Plan) | |
---|---|
2 bed apartment | 26,250,000 |
Initial deposit | 7,875,000 |
monthly for 12 months | 1,531,250 |
(Flex 24 plan) | |
---|---|
2 bed apartment | 27,500,000 |
Initial deposit | 2,750,000 |
monthly for 24 months | 1,031,250 |
(outright) | |
---|---|
3 bed terrace | 55,000,000 |
Initial deposit | 16,500,000 |
monthly for 6 months | 5,500,000 |
9th month | 5,500,000 |
Handover | 9 month |
(Fast Track Plan) | |
---|---|
4 bed townhouse | 57,750,000 |
Initial deposit | 17,325,000 |
monthly for 12 months | 2,887,500 |
18 months | 5,775,000 |
Handover | 18 months |
(Flex 24 plan) | |
---|---|
4 bed townhouse | 60,500,000 |
Initial deposit | 6,050,000 |
monthly for 24 months | 2,268,750 |
Handover | 18 months |
or call +2349084441671 to reserve
Zaneta Hub 301, Ikorodu Road Beside
Investment One, Maryland, Lagos.
+234 908 4441 671
info@thinkmint.ng
Octo5 Holdings Ltd, is the holding company of Octo5 Estates Ltd (formerly known as Legacy Realties Ltd), one of Nigeria’s pioneer developers of gated communities especially on the Lekki peninsula in Lagos. As part of our restructuring initiatives, we have formed a strong partnership with public sector players such as the Nigerian Mortgage Refinance Corporation (NMRC) along with one of the leading mortgage banks in Nigeria – Abbey Mortgage Bank, this is to enable us offer flexibility and deepen the affordability pool for home ownership investments. In addition, we have nurtured a strong team of industry specialists to ensure the successful delivery of our various communities. Our twin-fold objective is to enable the creation of master planned urban communities and resolve the core issues impeding demand and supply of homes across Nigeria and Sub-Saharan Africa as a whole.