










| Number of Beds | 4 |
|---|---|
| Number of Baths | 5 |
| Land | 128 Sq.Mt |
|---|---|
| Building | 125 Sq.Mt |
| Total | 253 Sq.Mt |
|---|---|
| Initial Deposit | ₦ 3,000,000 |
|---|---|
| Monthly | ₦ 1,642,857.14 |
| Outright Price 6 months | ₦ 36,750,000 |
| 21 Months | ₦ 37,500,000 |





| Number of Beds | 3 |
|---|---|
| Number of Baths | 4 |
| Land | 167 Sq.Mt |
|---|---|
| Building | 128 Sq.Mt |
| Total | 253 Sq.Mt |
|---|---|
| Initial Deposit | ₦ 3,000,000 |
|---|---|
| Monthly | ₦ 1,452,380.95 |
| Outright Price 6 months | ₦ 32,830,000 |
| 21 Months | ₦ 33,500,000 |





| Number of Beds | 2 |
|---|---|
| Number of Baths | 3 |
| Land | 78.55 Sq.Mt |
|---|---|
| Building | 98 Sq.Mt |
| Total | 213.87 Sq.Mt |
|---|---|
| Initial Deposit | ₦ 2,000,000 |
|---|---|
| Monthly | ₦ 1,119,047.62 |
| Outright Price 6 months | ₦ 24,990,000 |
| 21 Months | ₦ 25,500,000 |






| Number of Beds | 4 |
|---|---|
| Number of Baths | 5 |
| Land | 189 Sq.Mt |
|---|---|
| Building | 142 Sq.Mt |
| Total | 331 Sq.Mt |
|---|---|
| Initial Deposit | ₦ 3,000,000 |
|---|---|
| Monthly | ₦ 1,880,952.38 |
| Outright Price 6 months | ₦ 41,650,000 |
| 21 Months | ₦ 42,500,000 |


| Number of Beds | 1 |
|---|---|
| Number of Baths | 2 |
| Land | 85 Sq.Mt |
|---|---|
| Building | 74 Sq.Mt |
| Total | 159 Sq.Mt |
|---|---|
| Initial Deposit | ₦ 2,000,000 |
|---|---|
| Monthly | ₦ 928,571.42 |
| Outright Price 6 months | ₦ 21,070,000 |
| 21 Months | ₦ 21,500,000 |


| Number of Beds | 3 |
|---|---|
| Number of Baths | 4 |
| Land | 73 Sq.Mt |
|---|---|
| Building | 163 Sq.Mt |
| Total | 236 Sq.Mt |
|---|---|
| Initial Deposit | ₦ 3,000,000 |
|---|---|
| Monthly | ₦ 1,738,095.24 |
| Outright Price 6 months | ₦ 3,871,000.24 |
| 21 Months | ₦ 39,500,000 |



| Number of Beds | 5 |
|---|---|
| Number of Baths | 6 |
| Land | 225 Sq.Mt |
|---|---|
| Building | 335 Sq.Mt |
| Total | 560 Sq.Mt |
|---|---|
| Initial Deposit | ₦ 5,000,000 |
|---|---|
| Monthly | ₦ 2,476,190.48 |
| Outright Price 6 months | ₦ 83,790,000 |
| 21 Months | ₦ 85,500,000 |



| Number of Beds | 5 |
|---|---|
| Number of Baths | 6 |
| Land | 237.5 Sq.Mt |
|---|---|
| Building | 196 Sq.Mt |
| Total | 617 Sq.Mt |
|---|---|
| Initial Deposit | ₦ 5,000,000 |
|---|---|
| Monthly | ₦ 3,333,333.33 |
| Outright Price 6 months | ₦ 73,500,000 |
| 21 Months | ₦ 75,000,000 |



| Number of Beds | 5 |
|---|---|
| Number of Baths | 6 |
| Land | 239 Sq.Mt |
|---|---|
| Building | 243 Sq.Mt |
| Total | 482 Sq.Mt |
|---|---|
| Initial Deposit | ₦ 5,000,000 |
|---|---|
| Monthly | ₦ 2,928,571.43 |
| Outright Price 6 months | ₦ 63,170,000 |
| 21 Months | ₦ 66,500,000 |




Stay up to date with our new openings,upcoming events, seasonal specials and promotions
Reserville Estate is a dream come true for aspiring homeowners. It will be home to uber-beautiful architecture and aesthetics that meets the eye and satisfies that picture of your dream home.